Amount of deferred tax liability attributable to taxable temporary differences from leasing arrangements.
$1.58B
FY2025 · ▲ 6.4% vs FY2024
| Fiscal year | Year end | Deferred Tax Liabilities, Leasing Arrangements, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $1,578,000,000 |
| FY2024 | Dec 31, 2024 | $1,483,000,000 |
| FY2023 | Dec 31, 2023 | $1,369,000,000 |
| FY2022 | Dec 31, 2022 | $1,174,000,000 |
| FY2021 | Dec 31, 2021 | $1,314,000,000 |
| FY2020 | Dec 31, 2020 | $1,584,000,000 |
| FY2019 | Dec 31, 2019 | $2,216,000,000 |
| FY2018 | Dec 31, 2018 | $580,000,000 |
| FY2017 | Dec 31, 2017 | $584,000,000 |
| FY2016 | Dec 31, 2016 | $651,000,000 |
| FY2015 | Dec 31, 2015 | $916,000,000 |
| FY2014 | Dec 31, 2014 | $912,000,000 |
| FY2013 | Dec 31, 2013 | $1,119,000,000 |
| FY2012 | Dec 31, 2012 | $2,216,000,000 |
| FY2011 | Dec 31, 2011 | $2,149,000,000 |
| FY2010 | Dec 31, 2010 | $1,950,000,000 |
| FY2009 | Dec 31, 2009 | $2,129,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2025 | As of date | $1,578,000,000 | Feb 24, 2026 | 1 |
| Dec 31, 2024 | As of date | $1,483,000,000 | Feb 24, 2026 | 2 |
| Dec 31, 2023 | As of date | $1,369,000,000 | Feb 25, 2025 | 2 |
| Dec 31, 2022 | As of date | $1,174,000,000 | Feb 26, 2024 | 2 |
| Dec 31, 2021 | As of date | $1,314,000,000 | Feb 28, 2023 | 2 |
| Dec 31, 2020 |
| As of date |
| $1,584,000,000 restated; first reported $1,908,000,000 |
| Feb 22, 2022 |
| 2 |
| Dec 31, 2019 | As of date | $2,216,000,000 | Feb 23, 2021 | 2 |
| Dec 31, 2018 | As of date | $580,000,000 | Feb 25, 2020 | 2 |
| Dec 31, 2017 | As of date | $584,000,000 | Feb 26, 2019 | 2 |
| Dec 31, 2016 | As of date | $651,000,000 | Feb 27, 2018 | 2 |
| Dec 31, 2015 | As of date | $916,000,000 | Feb 28, 2017 | 3 |
| Dec 31, 2014 | As of date | $912,000,000 | Jun 13, 2016 | 3 |
| Dec 31, 2013 | As of date | $1,119,000,000 | Feb 24, 2015 | 2 |
| Dec 31, 2012 | As of date | $2,216,000,000 | Feb 25, 2014 | 2 |
| Dec 31, 2011 | As of date | $2,149,000,000 | Feb 26, 2013 | 2 |
| Dec 31, 2010 | As of date | $1,950,000,000 | Feb 28, 2012 | 2 |
| Dec 31, 2009 | As of date | $2,129,000,000 | Feb 22, 2011 | 1 |