Amount of deferred tax assets for which it is more likely than not that a tax benefit will not be realized.
$1.14B
FY2025 · ▼ 6.5% vs FY2024
| Fiscal year | Year end | Deferred Tax Assets, Valuation Allowance, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $1,143,000,000 |
| FY2024 | Dec 31, 2024 | $1,223,000,000 |
| FY2023 | Dec 31, 2023 | $765,000,000 |
| FY2022 | Dec 31, 2022 | $770,000,000 |
| FY2021 | Dec 31, 2021 | $883,000,000 |
| FY2020 | Dec 31, 2020 | $850,000,000 |
| FY2019 | Dec 31, 2019 | $608,000,000 |
| FY2018 | Dec 31, 2018 | $915,000,000 |
| FY2017 | Dec 31, 2017 | $1,004,000,000 |
| FY2016 | Dec 31, 2016 | $916,000,000 |
| FY2015 | Dec 31, 2015 | $740,000,000 |
| FY2014 | Dec 31, 2014 | $646,000,000 |
| FY2013 | Dec 31, 2013 | $734,000,000 |
| FY2012 | Dec 31, 2012 | $1,187,000,000 |
| FY2011 | Dec 31, 2011 | $912,000,000 |
| FY2010 | Dec 31, 2010 | $795,000,000 |
| FY2009 | Dec 31, 2009 | $812,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2025 | As of date | $1,143,000,000 | Feb 24, 2026 | 1 |
| Dec 31, 2024 | As of date | $1,223,000,000 | Feb 24, 2026 | 2 |
| Dec 31, 2023 | As of date | $765,000,000 | Feb 24, 2026 | 3 |
| Dec 31, 2022 | As of date | $770,000,000 | Feb 25, 2025 | 3 |
| Dec 31, 2021 | As of date | $883,000,000 | Feb 26, 2024 | 3 |
| Dec 31, 2020 |
| As of date |
| $850,000,000 |
| Feb 28, 2023 |
| 3 |
| Dec 31, 2019 | As of date | $608,000,000 | Feb 22, 2022 | 3 |
| Dec 31, 2018 | As of date | $915,000,000 | Feb 23, 2021 | 3 |
| Dec 31, 2017 | As of date | $1,004,000,000 | Feb 25, 2020 | 3 |
| Dec 31, 2016 | As of date | $916,000,000 | Feb 26, 2019 | 3 |
| Dec 31, 2015 | As of date | $740,000,000 | Feb 27, 2018 | 4 |
| Dec 31, 2014 | As of date | $646,000,000 | Feb 28, 2017 | 4 |
| Dec 31, 2013 | As of date | $734,000,000 | Jun 13, 2016 | 4 |
| Dec 31, 2012 | As of date | $1,187,000,000 | Feb 25, 2014 | 2 |
| Dec 31, 2011 | As of date | $912,000,000 | Feb 26, 2013 | 2 |
| Dec 31, 2010 | As of date | $795,000,000 | Feb 28, 2012 | 2 |
| Dec 31, 2009 | As of date | $812,000,000 | Feb 22, 2011 | 1 |