Amount, before allocation of a valuation allowances, of deferred tax assets attributable to deductible tax credit carryforwards including, but not limited to, research, foreign, general business, alternative minimum tax, and other deductible tax credit carryforwards.
$2.07B
FY2025 · ▲ 23.2% vs FY2024
| Fiscal year | Year end | Deferred Tax Assets, Tax Credit Carryforwards, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $2,071,000,000 |
| FY2024 | Dec 31, 2024 | $1,681,000,000 |
| FY2023 | Dec 31, 2023 | $2,164,000,000 |
| FY2022 | Dec 31, 2022 | $1,921,000,000 |
| FY2021 | Dec 31, 2021 | $1,829,000,000 |
| FY2020 | Dec 31, 2020 | $1,903,000,000 |
| FY2019 | Dec 31, 2019 | $1,591,000,000 |
| FY2018 | Dec 31, 2018 | $1,283,000,000 |
| FY2017 | Dec 31, 2017 | $1,235,000,000 |
| FY2016 | Dec 31, 2016 | $1,982,000,000 |
| FY2015 | Dec 31, 2015 | $1,149,000,000 |
| FY2014 | Dec 31, 2014 | $965,000,000 |
| FY2013 | Dec 31, 2013 | $1,007,000,000 |
| FY2012 | Dec 31, 2012 | $929,000,000 |
| FY2011 | Dec 31, 2011 | $875,000,000 |
| FY2010 | Dec 31, 2010 | $797,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2025 | As of date | $2,071,000,000 | Feb 24, 2026 | 1 |
| Dec 31, 2024 | As of date | $1,681,000,000 | Feb 25, 2025 | 1 |
| Dec 31, 2023 | As of date | $2,164,000,000 | Feb 26, 2024 | 1 |
| Dec 31, 2022 | As of date | $1,921,000,000 | Feb 28, 2023 | 1 |
| Dec 31, 2021 | As of date | $1,829,000,000 | Feb 22, 2022 | 1 |
| Dec 31, 2020 |
| As of date |
| $1,903,000,000 |
| Feb 23, 2021 |
| 1 |
| Dec 31, 2019 | As of date | $1,591,000,000 | Feb 25, 2020 | 1 |
| Dec 31, 2018 | As of date | $1,283,000,000 | Feb 26, 2019 | 1 |
| Dec 31, 2017 | As of date | $1,235,000,000 | Feb 27, 2018 | 1 |
| Dec 31, 2016 | As of date | $1,982,000,000 | Feb 28, 2017 | 1 |
| Dec 31, 2015 | As of date | $1,149,000,000 | Jun 13, 2016 | 2 |
| Dec 31, 2014 | As of date | $965,000,000 | Feb 24, 2015 | 1 |
| Dec 31, 2013 | As of date | $1,007,000,000 | Feb 25, 2014 | 1 |
| Dec 31, 2012 | As of date | $929,000,000 | Feb 26, 2013 | 1 |
| Dec 31, 2011 | As of date | $875,000,000 | Feb 28, 2012 | 1 |
| Dec 31, 2010 | As of date | $797,000,000 | Feb 22, 2011 | 1 |