Amount after allocation of valuation allowances of deferred tax asset attributable to deductible temporary differences and carryforwards.
$17.28B
FY2025 · ▲ 12.8% vs FY2024
| Fiscal year | Year end | Deferred Tax Assets, Net of Valuation Allowance, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $17,279,000,000 |
| FY2024 | Dec 31, 2024 | $15,314,000,000 |
| FY2023 | Dec 31, 2023 | $15,103,000,000 |
| FY2022 | Dec 31, 2022 | $13,989,000,000 |
| FY2021 | Dec 31, 2021 | $14,769,000,000 |
| FY2020 | Dec 31, 2020 | $15,857,000,000 |
| FY2019 | Dec 31, 2019 | $11,890,000,000 |
| FY2018 | Dec 31, 2018 | $8,918,000,000 |
| FY2017 | Dec 31, 2017 | $8,522,000,000 |
| FY2016 | Dec 31, 2016 | $10,990,000,000 |
| FY2015 | Dec 31, 2015 | $10,189,000,000 |
| FY2014 | Dec 31, 2014 | $11,318,000,000 |
| FY2013 | Dec 31, 2013 | $9,577,000,000 |
| FY2012 | Dec 31, 2012 | $11,703,000,000 |
| FY2011 | Dec 31, 2011 | $10,916,000,000 |
| FY2010 | Dec 31, 2010 | $10,503,000,000 |
| FY2009 | Dec 31, 2009 | $10,976,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2025 | As of date | $17,279,000,000 | Feb 24, 2026 | 1 |
| Dec 31, 2024 | As of date | $15,314,000,000 | Feb 24, 2026 | 2 |
| Dec 31, 2023 | As of date | $15,103,000,000 | Feb 25, 2025 | 2 |
| Dec 31, 2022 | As of date | $13,989,000,000 | Feb 26, 2024 | 2 |
| Dec 31, 2021 | As of date | $14,769,000,000 | Feb 28, 2023 | 2 |
| Dec 31, 2020 |
| As of date |
| $15,857,000,000 restated; first reported $16,911,000,000 |
| Feb 22, 2022 |
| 2 |
| Dec 31, 2019 | As of date | $11,890,000,000 | Feb 23, 2021 | 2 |
| Dec 31, 2018 | As of date | $8,918,000,000 | Feb 25, 2020 | 2 |
| Dec 31, 2017 | As of date | $8,522,000,000 | Feb 26, 2019 | 2 |
| Dec 31, 2016 | As of date | $10,990,000,000 | Feb 27, 2018 | 2 |
| Dec 31, 2015 | As of date | $10,189,000,000 | Feb 28, 2017 | 3 |
| Dec 31, 2014 | As of date | $11,318,000,000 | Jun 13, 2016 | 3 |
| Dec 31, 2013 | As of date | $9,577,000,000 | Feb 24, 2015 | 2 |
| Dec 31, 2012 | As of date | $11,703,000,000 restated; first reported $11,428,000,000 | Feb 25, 2014 | 2 |
| Dec 31, 2011 | As of date | $10,916,000,000 | Feb 26, 2013 | 2 |
| Dec 31, 2010 | As of date | $10,503,000,000 | Feb 28, 2012 | 2 |
| Dec 31, 2009 | As of date | $10,976,000,000 | Feb 22, 2011 | 1 |