Amount before allocation of valuation allowances of deferred tax asset attributable to deductible temporary differences from deferred income.
$797M
FY2025 · ▲ 0.9% vs FY2024
| Fiscal year | Year end | Deferred Tax Assets, Deferred Income, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $797,000,000 |
| FY2024 | Dec 31, 2024 | $790,000,000 |
| FY2023 | Dec 31, 2023 | $682,000,000 |
| FY2022 | Dec 31, 2022 | $633,000,000 |
| FY2021 | Dec 31, 2021 | $630,000,000 |
| FY2020 | Dec 31, 2020 | $661,000,000 |
| FY2019 | Dec 31, 2019 | $600,000,000 |
| FY2018 | Dec 31, 2018 | $674,000,000 |
| FY2017 | Dec 31, 2017 | $605,000,000 |
| FY2016 | Dec 31, 2016 | $741,000,000 |
| FY2015 | Dec 31, 2015 | $762,000,000 |
| FY2014 | Dec 31, 2014 | $957,000,000 |
| FY2013 | Dec 31, 2013 | $964,000,000 |
| FY2012 | Dec 31, 2012 | $1,018,000,000 |
| FY2011 | Dec 31, 2011 | $834,000,000 |
| FY2010 | Dec 31, 2010 | $1,080,000,000 |
| FY2009 | Dec 31, 2009 | $847,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2025 | As of date | $797,000,000 | Feb 24, 2026 | 1 |
| Dec 31, 2024 | As of date | $790,000,000 | Feb 24, 2026 | 2 |
| Dec 31, 2023 | As of date | $682,000,000 | Feb 25, 2025 | 2 |
| Dec 31, 2022 | As of date | $633,000,000 | Feb 26, 2024 | 2 |
| Dec 31, 2021 | As of date | $630,000,000 | Feb 28, 2023 | 2 |
| Dec 31, 2020 |
| As of date |
| $661,000,000 restated; first reported $712,000,000 |
| Feb 22, 2022 |
| 2 |
| Dec 31, 2019 | As of date | $600,000,000 | Feb 23, 2021 | 2 |
| Dec 31, 2018 | As of date | $674,000,000 | Feb 25, 2020 | 2 |
| Dec 31, 2017 | As of date | $605,000,000 | Feb 26, 2019 | 2 |
| Dec 31, 2016 | As of date | $741,000,000 | Feb 27, 2018 | 2 |
| Dec 31, 2015 | As of date | $762,000,000 | Feb 28, 2017 | 3 |
| Dec 31, 2014 | As of date | $957,000,000 | Jun 13, 2016 | 3 |
| Dec 31, 2013 | As of date | $964,000,000 | Feb 24, 2015 | 2 |
| Dec 31, 2012 | As of date | $1,018,000,000 | Feb 25, 2014 | 2 |
| Dec 31, 2011 | As of date | $834,000,000 | Feb 26, 2013 | 2 |
| Dec 31, 2010 | As of date | $1,080,000,000 | Feb 28, 2012 | 2 |
| Dec 31, 2009 | As of date | $847,000,000 | Feb 22, 2011 | 1 |