Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation.
936.95M shares
FY2025 · ▲ 1.2% vs FY2024
| Fiscal year | Year end | Common Stock, Shares, Outstanding, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | 936,952,129 shares |
| FY2024 | Dec 31, 2024 | 926,290,070 shares |
| FY2023 | Dec 31, 2023 | 915,013,646 shares |
| FY2022 | Dec 31, 2022 | 906,091,977 shares |
| FY2021 | Dec 31, 2021 | 898,068,600 shares |
| FY2020 | Dec 31, 2020 | 892,653,424 shares |
| FY2019 | Dec 31, 2019 | 887,110,455 shares |
| FY2018 | Dec 31, 2018 | 892,479,411 shares |
| FY2017 | Dec 31, 2017 | 922,179,225 shares |
| FY2016 | Dec 31, 2016 | 945,867,403 shares |
| FY2015 | Dec 31, 2015 | 965,728,725 shares |
| FY2014 | Dec 31, 2014 | 990,523,759 shares |
| FY2013 | Dec 31, 2013 | 1,054,390,937 shares |
| FY2012 | Dec 31, 2012 | 1,117,367,676 shares |
| FY2011 | Dec 31, 2011 | 1,163,182,565 shares |
| FY2010 | Dec 31, 2010 | 1,227,993,544 shares |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2025 | As of date | 936,952,129 shares | Feb 24, 2026 | 1 |
| Dec 31, 2024 | As of date | 926,290,070 shares | Feb 25, 2025 | 1 |
| Dec 31, 2023 | As of date | 915,013,646 shares | Feb 26, 2024 | 1 |
| Dec 31, 2022 | As of date | 906,091,977 shares | Feb 28, 2023 | 1 |
| Dec 31, 2021 | As of date | 898,068,600 shares | Feb 22, 2022 | 1 |
| Dec 31, 2020 |
| As of date |
| 892,653,424 shares |
| Feb 23, 2021 |
| 1 |
| Dec 31, 2019 | As of date | 887,110,455 shares | Feb 25, 2020 | 1 |
| Dec 31, 2018 | As of date | 892,479,411 shares | Feb 26, 2019 | 1 |
| Dec 31, 2017 | As of date | 922,179,225 shares | Feb 27, 2018 | 1 |
| Dec 31, 2016 | As of date | 945,867,403 shares | Feb 28, 2017 | 1 |
| Dec 31, 2015 | As of date | 965,728,725 shares | Jun 13, 2016 | 2 |
| Dec 31, 2014 | As of date | 990,523,759 shares | Feb 24, 2015 | 1 |
| Dec 31, 2013 | As of date | 1,054,390,937 shares | Feb 25, 2014 | 1 |
| Dec 31, 2012 | As of date | 1,117,367,676 shares | Feb 26, 2013 | 1 |
| Dec 31, 2011 | As of date | 1,163,182,565 shares | Feb 28, 2012 | 1 |
| Dec 31, 2010 | As of date | 1,227,993,544 shares | Feb 22, 2011 | 1 |