Amount of increase in lease obligation from new lease.
$4M
FY2015 · ▲ 100.0% vs FY2014
| Fiscal year | Year end | Lease Obligation Incurred, by fiscal year |
|---|---|---|
| FY2015 | Dec 31, 2015 | $4,000,000 |
| FY2014 | Dec 31, 2014 | $2,000,000 |
| FY2013 | Dec 31, 2013 | $14,000,000 |
| FY2012 | Dec 31, 2012 | $10,000,000 |
| FY2011 | Dec 31, 2011 | $39,000,000 |
| FY2010 | Dec 31, 2010 | $30,000,000 |
| FY2009 | Dec 31, 2009 | $15,000,000 |
| FY2008 | Dec 31, 2008 | $41,000,000 |
| FY2007 | Dec 31, 2007 | $57,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jan 1, 2015 – Dec 31, 2015 | Year | $4,000,000 | Jun 13, 2016 | 2 |
| Jan 1, 2014 – Dec 31, 2014 | Year | $2,000,000 | Jun 13, 2016 | 3 |
| Jan 1, 2013 – Dec 31, 2013 | Year | $14,000,000 | Jun 13, 2016 | 4 |
| Jan 1, 2012 – Dec 31, 2012 | Year | $10,000,000 | Feb 24, 2015 | 3 |
| Jan 1, 2011 – Dec 31, 2011 | Year | $39,000,000 | Feb 25, 2014 | 1 |
| Dec 31, 2010 – Dec 31, 2011 |
| Year |
| $39,000,000 |
| Feb 26, 2013 |
| 2 |
| Dec 31, 2009 – Dec 31, 2010 | Year | $30,000,000 | Feb 26, 2013 | 3 |
| Jan 1, 2009 – Dec 31, 2009 | Year | $15,000,000 | Feb 23, 2010 | 1 |
| Dec 31, 2008 – Dec 31, 2009 | Year | $15,000,000 | Feb 28, 2012 | 2 |
| Jan 1, 2008 – Dec 31, 2008 | Year | $41,000,000 | Feb 22, 2011 | 2 |
| Jan 1, 2007 – Dec 31, 2007 | Year | $57,000,000 | Feb 23, 2010 | 1 |