Carrying value of the obligation (known or estimated) arising from requirements to perform activities to remediate one or more sites, payable after twelve months or beyond the next operating cycle if longer.
$207M
FY2025 · ▲ 1.5% vs FY2024
| Fiscal year | Year end | Accrued Environmental Loss Contingencies, Noncurrent, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $207,000,000 |
| FY2024 | Dec 31, 2024 | $204,000,000 |
| FY2023 | Dec 31, 2023 | $206,000,000 |
| FY2022 | Dec 31, 2022 | $243,000,000 |
| FY2021 | Dec 31, 2021 | $224,000,000 |
| FY2020 | Dec 31, 2020 | $246,000,000 |
| FY2019 | Dec 31, 2019 | $254,000,000 |
| FY2018 | Dec 31, 2018 | $244,000,000 |
| FY2017 | Dec 31, 2017 | $262,000,000 |
| FY2016 | Dec 31, 2016 | $262,000,000 |
| FY2015 | Dec 31, 2015 | $270,000,000 |
| FY2014 | Dec 31, 2014 | $240,000,000 |
| FY2013 | Dec 31, 2013 | $231,000,000 |
| FY2012 | Dec 31, 2012 | $216,000,000 |
| FY2011 | Dec 31, 2011 | $249,000,000 |
| FY2010 | Dec 31, 2010 | $249,000,000 |
| FY2009 | Dec 31, 2009 | $245,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2025 | As of date | $207,000,000 | Feb 24, 2026 | 1 |
| Dec 31, 2024 | As of date | $204,000,000 | Feb 24, 2026 | 2 |
| Dec 31, 2023 | As of date | $206,000,000 | Feb 25, 2025 | 2 |
| Dec 31, 2022 | As of date | $243,000,000 | Feb 26, 2024 | 2 |
| Dec 31, 2021 | As of date | $224,000,000 | Feb 28, 2023 | 2 |
| Dec 31, 2020 |
| As of date |
| $246,000,000 |
| Feb 22, 2022 |
| 2 |
| Dec 31, 2019 | As of date | $254,000,000 | Feb 23, 2021 | 2 |
| Dec 31, 2018 | As of date | $244,000,000 | Feb 25, 2020 | 2 |
| Dec 31, 2017 | As of date | $262,000,000 | Feb 26, 2019 | 2 |
| Dec 31, 2016 | As of date | $262,000,000 | Feb 27, 2018 | 2 |
| Dec 31, 2015 | As of date | $270,000,000 | Feb 28, 2017 | 3 |
| Dec 31, 2014 | As of date | $240,000,000 | Jun 13, 2016 | 3 |
| Dec 31, 2013 | As of date | $231,000,000 | Feb 24, 2015 | 2 |
| Dec 31, 2012 | As of date | $216,000,000 | Feb 25, 2014 | 2 |
| Dec 31, 2011 | As of date | $249,000,000 | Feb 26, 2013 | 2 |
| Dec 31, 2010 | As of date | $249,000,000 | Feb 28, 2012 | 2 |
| Dec 31, 2009 | As of date | $245,000,000 | Feb 22, 2011 | 1 |