Amount of cash outflow in the form of ordinary dividends to common shareholders of the parent entity.
$12.56B
FY2017 · ▲ 5.0% vs FY2016
| Fiscal year | Year end | Payments of Ordinary Dividends, Common Stock, by fiscal year |
|---|---|---|
| FY2017 | Sep 30, 2017 | $12,563,000,000 |
| FY2016 | Sep 24, 2016 | $11,965,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Oct 1, 2017 – Dec 30, 2017 | Quarter | $3,232,000,000 | Feb 2, 2018 | 1 |
| Jul 2, 2017 – Sep 30, 2017 | Quarter | $3,252,000,000 | Feb 2, 2018 | 2 |
| Sep 25, 2016 – Sep 30, 2017 | Year | $12,563,000,000 | Feb 2, 2018 | 2 |
| Apr 2, 2017 – Jul 1, 2017 | Quarter | $3,281,000,000 | Feb 2, 2018 | 3 |
| Sep 25, 2016 – Jul 1, 2017 | 9 months | $9,311,000,000 | Aug 2, 2017 | 1 |
| Jan 1, 2017 – Apr 1, 2017 | Quarter | $2,988,000,000 | Feb 2, 2018 | 3 |
| Sep 25, 2016 – Dec 31, 2016 | Quarter | $3,042,000,000 | Feb 2, 2018 | 3 |
| Jun 26, 2016 – Sep 24, 2016 |
| Quarter |
| $3,071,000,000 |
| Nov 3, 2017 |
| 2 |
| Sep 27, 2015 – Sep 24, 2016 | Year | $11,965,000,000 | Nov 3, 2017 | 2 |
| Mar 27, 2016 – Jun 25, 2016 | Quarter | $3,117,000,000 | Nov 3, 2017 | 2 |
| Dec 27, 2015 – Mar 26, 2016 | Quarter | $2,879,000,000 | Nov 3, 2017 | 2 |
| Sep 27, 2015 – Dec 26, 2015 | Quarter | $2,898,000,000 | Nov 3, 2017 | 2 |