Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets.
$49.83B
FY2025 · ▲ 9.1% vs FY2024
| Fiscal year | Year end | Long-Lived Assets, by fiscal year |
|---|---|---|
| FY2025 | Sep 27, 2025 | $49,834,000,000 |
| FY2024 | Sep 28, 2024 | $45,680,000,000 |
| FY2023 | Sep 30, 2023 | $43,715,000,000 |
| FY2022 | Sep 24, 2022 | $42,117,000,000 |
| FY2021 | Sep 25, 2021 | $39,440,000,000 |
| FY2020 | Sep 26, 2020 | $36,766,000,000 |
| FY2019 | Sep 28, 2019 | $37,378,000,000 |
| FY2018 | Sep 29, 2018 | $41,304,000,000 |
| FY2017 | Sep 30, 2017 | $33,783,000,000 |
| FY2016 | Sep 24, 2016 | $27,010,000,000 |
| FY2015 | Sep 26, 2015 | $23,784,000,000 |
| FY2014 | Sep 27, 2014 | $21,502,000,000 |
| FY2013 | Sep 28, 2013 | $17,588,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Sep 27, 2025 | As of date | $49,834,000,000 | Oct 31, 2025 | 1 |
| Sep 28, 2024 | As of date | $45,680,000,000 | Oct 31, 2025 | 2 |
| Sep 30, 2023 | As of date | $43,715,000,000 | Nov 1, 2024 | 2 |
| Sep 24, 2022 | As of date | $42,117,000,000 | Nov 3, 2023 | 2 |
| Sep 25, 2021 | As of date | $39,440,000,000 | Oct 28, 2022 | 2 |
| Sep 26, 2020 |
| As of date |
| $36,766,000,000 |
| Oct 29, 2021 |
| 2 |
| Sep 28, 2019 | As of date | $37,378,000,000 | Oct 30, 2020 | 2 |
| Sep 29, 2018 | As of date | $41,304,000,000 | Oct 31, 2019 | 2 |
| Sep 30, 2017 | As of date | $33,783,000,000 | Nov 5, 2018 | 2 |
| Sep 24, 2016 | As of date | $27,010,000,000 | Nov 3, 2017 | 2 |
| Sep 26, 2015 | As of date | $23,784,000,000 | Oct 26, 2016 | 2 |
| Sep 27, 2014 | As of date | $21,502,000,000 | Oct 28, 2015 | 3 |
| Sep 28, 2013 | As of date | $17,588,000,000 | Jan 28, 2015 | 2 |