Carrying amount, net of valuation reserves and adjustments, as of the balance sheet date of items purchased for use as components of a finished product or pieces of machinery and equipment plus any items in their natural and unrefined state. This element may be used when the reporting entity combines raw materials and purchased parts into an aggregate amount.
$2.12B
FY2025 · ▼ 41.4% vs FY2024
| Fiscal year | Year end | Inventory, Raw Materials and Purchased Parts, Net of Reserves, by fiscal year |
|---|---|---|
| FY2025 | Sep 27, 2025 | $2,124,000,000 |
| FY2024 | Sep 28, 2024 | $3,627,000,000 |
| FY2022 | Sep 24, 2022 | $1,637,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jun 27, 2026 | As of date | $7,645,000,000 | Jul 31, 2026 | 1 |
| Sep 27, 2025 | As of date | $2,124,000,000 | Jul 31, 2026 | 1 |
| Jun 28, 2025 | As of date | $2,288,000,000 | Aug 1, 2025 | 1 |
| Mar 29, 2025 | As of date | $2,673,000,000 | May 2, 2025 | 1 |
| Dec 28, 2024 | As of date | $2,792,000,000 | Jan 31, 2025 | 1 |
| Sep 28, 2024 |
| As of date |
| $3,627,000,000 |
| Aug 1, 2025 |
| 3 |
| Jul 1, 2023 | As of date | $3,788,000,000 | Aug 4, 2023 | 1 |
| Apr 1, 2023 | As of date | $3,379,000,000 | May 5, 2023 | 1 |
| Sep 24, 2022 | As of date | $1,637,000,000 | Aug 4, 2023 | 2 |