Amount of investment in equity security without readily determinable fair value.
$2.8B
FY2020 · ▼ 3.4% vs FY2019
| Fiscal year | Year end | Equity Securities without Readily Determinable Fair Value, Amount, by fiscal year |
|---|---|---|
| FY2020 | Sep 26, 2020 | $2,800,000,000 |
| FY2019 | Sep 28, 2019 | $2,900,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jun 26, 2021 | As of date | $2,800,000,000 | Jul 28, 2021 | 1 |
| Mar 27, 2021 | As of date | $2,700,000,000 | Apr 29, 2021 | 1 |
| Dec 26, 2020 | As of date | $2,500,000,000 | Jan 28, 2021 | 1 |
| Sep 26, 2020 | As of date | $2,800,000,000 | Jul 28, 2021 | 4 |
| Jun 27, 2020 | As of date | $2,800,000,000 | Jul 31, 2020 | 1 |
| Mar 28, 2020 | As of date | $2,800,000,000 | May 1, 2020 | 1 |
| Dec 28, 2019 | As of date | $2,900,000,000 |
| Jan 29, 2020 |
| 1 |
| Sep 28, 2019 | As of date | $2,900,000,000 | Oct 30, 2020 | 5 |
| Jun 29, 2019 | As of date | $2,400,000,000 | Jul 31, 2019 | 1 |
| Mar 30, 2019 | As of date | $2,300,000,000 | May 1, 2019 | 1 |
| Dec 29, 2018 | As of date | $2,200,000,000 | Jan 30, 2019 | 1 |