Amount before allocation of valuation allowances of deferred tax asset attributable to deductible temporary differences from reserves and accruals.
$6.15B
FY2025 · ▲ 0.7% vs FY2024
| Fiscal year | Year end | Deferred Tax Assets, Tax Deferred Expense, Reserves and Accruals, by fiscal year |
|---|---|---|
| FY2025 | Sep 27, 2025 | $6,154,000,000 |
| FY2024 | Sep 28, 2024 | $6,114,000,000 |
| FY2023 | Sep 30, 2023 | $6,365,000,000 |
| FY2022 | Sep 24, 2022 | $6,515,000,000 |
| FY2021 | Sep 25, 2021 | $5,895,000,000 |
| FY2020 | Sep 26, 2020 | $4,934,000,000 |
| FY2019 | Sep 28, 2019 | $5,196,000,000 |
| FY2018 | Sep 29, 2018 | $3,151,000,000 |
| FY2017 | Sep 30, 2017 | $4,019,000,000 |
| FY2016 | Sep 24, 2016 | $4,135,000,000 |
| FY2015 | Sep 26, 2015 | $4,205,000,000 |
| FY2014 | Sep 27, 2014 | $3,326,000,000 |
| FY2013 | Sep 28, 2013 | $1,892,000,000 |
| FY2012 | Sep 29, 2012 | $1,346,000,000 |
| FY2011 | Sep 24, 2011 | $1,610,000,000 |
| FY2010 | Sep 25, 2010 | $1,369,000,000 |
| FY2009 | Sep 26, 2009 | $1,030,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Sep 27, 2025 | As of date | $6,154,000,000 | Oct 31, 2025 | 1 |
| Sep 28, 2024 | As of date | $6,114,000,000 | Oct 31, 2025 | 2 |
| Sep 30, 2023 | As of date | $6,365,000,000 | Nov 1, 2024 | 2 |
| Sep 24, 2022 | As of date | $6,515,000,000 | Nov 3, 2023 | 2 |
| Sep 25, 2021 | As of date | $5,895,000,000 | Oct 28, 2022 | 2 |
| Sep 26, 2020 |
| As of date |
| $4,934,000,000 |
| Oct 29, 2021 |
| 2 |
| Sep 28, 2019 | As of date | $5,196,000,000 restated; first reported $5,389,000,000 | Oct 30, 2020 | 2 |
| Sep 29, 2018 | As of date | $3,151,000,000 | Oct 31, 2019 | 2 |
| Sep 30, 2017 | As of date | $4,019,000,000 | Nov 5, 2018 | 2 |
| Sep 24, 2016 | As of date | $4,135,000,000 | Nov 3, 2017 | 2 |
| Sep 26, 2015 | As of date | $4,205,000,000 | Oct 26, 2016 | 2 |
| Sep 27, 2014 | As of date | $3,326,000,000 restated; first reported $2,761,000,000 | Oct 28, 2015 | 3 |
| Sep 28, 2013 | As of date | $1,892,000,000 | Jan 28, 2015 | 3 |
| Sep 29, 2012 | As of date | $1,346,000,000 restated; first reported $2,101,000,000 | Oct 30, 2013 | 3 |
| Sep 24, 2011 | As of date | $1,610,000,000 | Apr 24, 2013 | 3 |
| Sep 25, 2010 | As of date | $1,369,000,000 restated; first reported $1,300,000,000 | Oct 26, 2011 | 2 |
| Sep 26, 2009 | As of date | $1,030,000,000 | Oct 27, 2010 | 1 |