Amount, before allocation of valuation allowance, of deferred tax asset attributable to deductible temporary differences, classified as other.
$3.05B
FY2025 · ▼ 8.7% vs FY2024
| Fiscal year | Year end | Deferred Tax Assets, Other, by fiscal year |
|---|---|---|
| FY2025 | Sep 27, 2025 | $3,049,000,000 |
| FY2024 | Sep 28, 2024 | $3,341,000,000 |
| FY2023 | Sep 30, 2023 | $2,343,000,000 |
| FY2022 | Sep 24, 2022 | $3,407,000,000 |
| FY2021 | Sep 25, 2021 | $1,639,000,000 |
| FY2020 | Sep 26, 2020 | $1,612,000,000 |
| FY2019 | Sep 28, 2019 | $2,174,000,000 |
| FY2018 | Sep 29, 2018 | $797,000,000 |
| FY2017 | Sep 30, 2017 | $834,000,000 |
| FY2016 | Sep 24, 2016 | $788,000,000 |
| FY2015 | Sep 26, 2015 | $721,000,000 |
| FY2014 | Sep 27, 2014 | $227,000,000 |
| FY2013 | Sep 28, 2013 | $1,029,000,000 |
| FY2012 | Sep 29, 2012 | $947,000,000 |
| FY2011 | Sep 24, 2011 | $795,000,000 |
| FY2010 | Sep 25, 2010 | $707,000,000 |
| FY2009 | Sep 26, 2009 | $383,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Sep 27, 2025 | As of date | $3,049,000,000 | Oct 31, 2025 | 1 |
| Sep 28, 2024 | As of date | $3,341,000,000 restated; first reported $2,168,000,000 | Oct 31, 2025 | 2 |
| Sep 30, 2023 | As of date | $2,343,000,000 | Nov 1, 2024 | 2 |
| Sep 24, 2022 | As of date | $3,407,000,000 restated; first reported $1,596,000,000 | Nov 3, 2023 | 2 |
| Sep 25, 2021 | As of date | $1,639,000,000 | Oct 28, 2022 |
| 2 |
| Sep 26, 2020 | As of date | $1,612,000,000 restated; first reported $2,409,000,000 | Oct 29, 2021 | 2 |
| Sep 28, 2019 | As of date | $2,174,000,000 restated; first reported $697,000,000 | Oct 30, 2020 | 2 |
| Sep 29, 2018 | As of date | $797,000,000 | Oct 31, 2019 | 2 |
| Sep 30, 2017 | As of date | $834,000,000 | Nov 5, 2018 | 2 |
| Sep 24, 2016 | As of date | $788,000,000 | Nov 3, 2017 | 2 |
| Sep 26, 2015 | As of date | $721,000,000 | Oct 26, 2016 | 2 |
| Sep 27, 2014 | As of date | $227,000,000 restated; first reported $644,000,000 | Oct 28, 2015 | 3 |
| Sep 28, 2013 | As of date | $1,029,000,000 | Jan 28, 2015 | 3 |
| Sep 29, 2012 | As of date | $947,000,000 restated; first reported $1,094,000,000 | Oct 30, 2013 | 3 |
| Sep 24, 2011 | As of date | $795,000,000 | Apr 24, 2013 | 3 |
| Sep 25, 2010 | As of date | $707,000,000 restated; first reported $558,000,000 | Oct 26, 2011 | 2 |
| Sep 26, 2009 | As of date | $383,000,000 | Oct 27, 2010 | 1 |