Face amount per share of no-par value common stock.
$0.00
FY2010 · ▲ $0.00 vs FY2009
| Fiscal year | Year end | Common Stock, No Par Value, by fiscal year |
|---|---|---|
| FY2010 | Sep 25, 2010 | $0.00 |
| FY2009 | Sep 26, 2009 | $0.00 |
| FY2008 | Sep 27, 2008 | $0.00 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jun 25, 2011 | As of date | $0.00 | Jul 20, 2011 | 1 |
| Mar 26, 2011 | As of date | $0.00 | Apr 21, 2011 | 1 |
| Dec 25, 2010 | As of date | $0.00 | Jan 19, 2011 | 1 |
| Sep 25, 2010 | As of date | $0.00 | Jul 20, 2011 | 4 |
| Jun 26, 2010 | As of date | $0.00 | Jul 21, 2010 | 1 |
| Mar 27, 2010 | As of date | $0.00 | Apr 21, 2010 | 1 |
| Dec 26, 2009 | As of date | $0.00 | Jan 25, 2010 | 1 |
| Sep 26, 2009 | As of date | $0.00 |
| 6 |
| Jun 27, 2009 | As of date | $0.00 | Jul 22, 2009 | 1 |
| Sep 27, 2008 | As of date | $0.00 | Jan 25, 2010 | 3 |