Amount, before tax, of unrealized loss in accumulated other comprehensive income (AOCI) on investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale).
$385M
FY2020 · ▲ 37.0% vs FY2019
| Fiscal year | Year end | Debt Securities, Available-for-sale, Accumulated Gross Unrealized Loss, before Tax, by fiscal year |
|---|---|---|
| FY2020 | Sep 26, 2020 | $385,000,000 |
| FY2019 | Sep 28, 2019 | $281,000,000 |
| FY2018 | Sep 29, 2018 | $4,289,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 26, 2020 | As of date | $141,000,000 | Jan 28, 2021 | 1 |
| Sep 26, 2020 | As of date | $385,000,000 | Jan 28, 2021 | 2 |
| Jun 27, 2020 | As of date | $574,000,000 | Jul 31, 2020 | 1 |
| Mar 28, 2020 | As of date | $2,923,000,000 | May 1, 2020 | 1 |
| Dec 28, 2019 | As of date | $239,000,000 | Jan 29, 2020 | 1 |
| Sep 28, 2019 |
| As of date |
| $281,000,000 |
| Oct 30, 2020 |
| 5 |
| Jun 29, 2019 | As of date | $461,000,000 | Jul 31, 2019 | 1 |
| Mar 30, 2019 | As of date | $1,532,000,000 | May 1, 2019 | 1 |
| Dec 29, 2018 | As of date | $3,871,000,000 | Jan 30, 2019 | 1 |
| Sep 29, 2018 | As of date | $4,289,000,000 | Oct 31, 2019 | 4 |